Reference sheet
Dental zirconia sintering cycles
Holding temperature, hold time, heating rate, fast cycle, declared strength and minimum thicknesses of 18 zirconias from 7 manufacturers, taken from their public instructions for use. Every row links to the document and its page.
Values checked against the instructions on : 25 September 2026
Before you program your furnace
- The instructions supplied with your disc prevail: a manufacturer can change its program from one lot or version to the next.
- A fast cycle only applies to the furnace and indications stated in the instructions, often single units.
- A dash means the cited document does not give the value. We never estimate it.
| Zirconia | Family | Hold · time | Heating rate | Total time | Fast cycle | Declared flexural strength | Min. thickness ant. / post. | Source |
|---|---|---|---|---|---|---|---|---|
| 3M / SolventumLava Esthetic | 5Y-TZP | 1,500 °C · 120 min | 10 °C/min | 5 h 12 | no | 800 MPa3-point | 0.8 mm / 0.8 mm | IFU, p. 2, 5, 8, 15 |
| 3M / SolventumLava Plus High Translucency Zirconia | 3Y-TZP | 1,450 °C · 120 min | 10 °C/min | 4 h 55 | 1,500 °C · 2 h 10 | 1,100 MPa3-point | – | IFU, p. 12-13, 15 |
| Amann GirrbachZolid Gen-X (Multilayer) | –multilayer | 1,450 °C · 120 min | – | – | no | 1,000 MPa3-point | 0.5 mm / 0.5 mm | IFU, p. 32-34, 36-38, 44-45 |
| Amann GirrbachZolid HT+ (White / Preshades) | – | 1,450 °C · 120 min | – | – | no | 1,100 MPa3-point | 0.5 mm / 0.5 mm | IFU, p. 32-34, 36-38, 44-45 |
| Dental DirektDD Bio ZX² | – | 1,450 °C · 120 min | 3 °C/min | 9 h 10 | no | 1,100 MPa | 0.5 mm / 0.5 mm | IFU, p. 1-2 |
| Dental DirektDD cubeX² 98 / ML 98 / 95 | – | 1,450 °C · 120 min | 3 °C/min | 9 h 10 | no | 750 MPa3-point | 0.5 mm / 0.5 mm | IFU, p. 1-2 |
| Kuraray NoritakeKATANA Zirconia ML / HT (LT) | – | 1,500 °C · 120 min | 10 °C/min | 7 h | 1,515 °C · 1 h 30 | 1,125 MPa3-point | 0.4 mm / 0.5 mm | IFU, p. 2, 5, 6 |
| Kuraray NoritakeKATANA Zirconia STML | –multilayer | 1,550 °C · 120 min | 10 °C/min | 7 h | 1,600 °C · 54 min | 748 MPa3-point | 0.8 mm / 1 mm | IFU, p. 2, 5, 6 |
| Kuraray NoritakeKATANA Zirconia UTML | –multilayer | 1,550 °C · 120 min | 10 °C/min | 7 h | 1,600 °C · 54 min | 557 MPa3-point | 0.8 mm / 1 mm | IFU, p. 2, 5, 6 |
| SagemaxNexxZr + | – | 1,530 °C · 60 min | 40 °C/min | 3 h 42 | no | 1,000 MPabiaxial | – | IFU, p. 3, 5-6 |
| SagemaxNexxZr + Multi | –multilayer | 1,500 °C · 120 min | 3 °C/min | 9 h 36 | 1,530 °C · 4 h 48 | 880 MPabiaxial | – | IFU, p. 5-6 |
| SagemaxNexxZr S | – | 1,530 °C · 60 min | 40 °C/min | 3 h 42 | no | 1,370 MPabiaxial | – | IFU, p. 3, 5-6 |
| SagemaxNexxZr T | – | 1,530 °C · 60 min | 40 °C/min | 3 h 42 | no | 1,270 MPabiaxial | – | IFU, p. 3, 5-6 |
| VITA ZahnfabrikVITA YZ HT | 3Y-TZP | 1,450 °C · 120 min | 17 °C/min | – | 1 h 20 | 1,200 MPa3-point | 0.5 mm / 0.5 mm | IFU, p. 9, 15, 28, 51-52, 57 |
| VITA ZahnfabrikVITA YZ ST | 4Y-TZP | 1,530 °C · 120 min | 8 °C/min | – | 1 h | 850 MPa3-point | 0.6 mm / 0.6 mm | IFU, p. 9, 15, 28, 51-52, 57 |
| VITA ZahnfabrikVITA YZ T | 3Y-TZP | 1,530 °C · 120 min | 17 °C/min | – | 1 h 20 | 1,200 MPa3-point | 0.5 mm / 0.5 mm | IFU, p. 9, 15, 28, 51-52, 57 |
| VITA ZahnfabrikVITA YZ XT | 5Y-TZP | 1,450 °C · 120 min | 4 °C/min | – | no | 600 MPa3-point | 0.8 mm / 0.8 mm | IFU, p. 9, 15, 28, 51-52, 57 |
| YamakinKZR-CAD Zirconia Laxio | – | 1,450 °C · 120 min | – | – | no | – | 0.5 mm / 0.7 mm | IFU, p. 1-2 |
How to read this table
- The hold is the maximum temperature of the standard cycle; the hold time is the time spent at that temperature.
- Flexural strength is only comparable between values measured with the same method: biaxial, the EN ISO 6872 reference method, gives different figures from a 3- or 4-point test.
- Minimum thicknesses are those of a single crown, anterior then posterior. Bridge connector sections are given in each document.